<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kashif Zaman &#187; Innovation</title>
	<atom:link href="http://www.kashifzaman.com/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kashifzaman.com</link>
	<description>Interactive Marketing &#124; Thought leadership . Strategy . Management</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:25:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Next sustainable digital revolution: innovation that leads back to basic human intuition</title>
		<link>http://www.kashifzaman.com/2010/02/02/next-sustainable-digital-revolution-innovation-that-lead-back-to-basic-human-intuition/</link>
		<comments>http://www.kashifzaman.com/2010/02/02/next-sustainable-digital-revolution-innovation-that-lead-back-to-basic-human-intuition/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:45:06 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[cool hunting]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile revolution]]></category>

		<guid isPermaLink="false">http://www.kashifzaman.com/?p=263</guid>
		<description><![CDATA[MIT genius introduces SixthSense Technology. Mind-blowing ideas!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kashifzaman.com/wp-content/uploads/2010/02/sixthsense04.jpg"><img class=" wp-image-444 alignright" title="sixthsense04" src="http://www.kashifzaman.com/wp-content/uploads/2010/02/sixthsense04-e1328511535278.jpg" alt="" width="218" height="241" /></a>I am very impressed by the thought-process this MIT genius introduces with his SixthSense Technology. While tech cool hunters spam each other with  augmented reality examples (that may or may not have any real application), this guy is for real. He is showing us a path that leads to basic human intuition. It makes me feel much better.</p>
<p><!--copy and paste--><object width="600" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/PranavMistry_2009I-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PranavMistry-2009I.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=685&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=pranav_mistry_the_thrilling_potential_of_sixthsense_tec;year=2009;theme=design_like_you_give_a_damn;theme=the_creative_spark;theme=tales_of_invention;theme=new_on_ted_com;theme=what_s_next_in_tech;theme=a_taste_of_tedindia;theme=ted_under_30;event=TEDIndia+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="allowfullscreen" value="true" /><embed width="600" height="400" type="application/x-shockwave-flash" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" allowFullScreen="true" wmode="transparent" bgColor="#ffffff" flashvars="vu=http://video.ted.com/talks/dynamic/PranavMistry_2009I-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PranavMistry-2009I.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=685&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=pranav_mistry_the_thrilling_potential_of_sixthsense_tec;year=2009;theme=design_like_you_give_a_damn;theme=the_creative_spark;theme=tales_of_invention;theme=new_on_ted_com;theme=what_s_next_in_tech;theme=a_taste_of_tedindia;theme=ted_under_30;event=TEDIndia+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" allowfullscreen="true" /></object></p>
<p>Very interesting that Apple iPad pitch is all about basic intuition uses lines like &#8220;holding internet in your hands&#8221; and &#8220;you don&#8217;t think about it, you just do!&#8221;. I think the next sustainable revolution is intuitive devices like these.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2010/02/02/next-sustainable-digital-revolution-innovation-that-lead-back-to-basic-human-intuition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Design of business&#8221; and Blue Ocean Strategy</title>
		<link>http://www.kashifzaman.com/2010/01/08/design-of-business-and-blue-ocean-strategy/</link>
		<comments>http://www.kashifzaman.com/2010/01/08/design-of-business-and-blue-ocean-strategy/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:41:13 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[blue ocean strategy]]></category>
		<category><![CDATA[Roger Martin]]></category>

		<guid isPermaLink="false">http://www.kashifzaman.com/?p=248</guid>
		<description><![CDATA[Comparing "Design of Business" approach with blue ocean strategy. It makes sense to take a risk with half-intuitive and half analytical approaches because pure analytical approach is not any better. ]]></description>
			<content:encoded><![CDATA[<p>I listened to <a href="http://www.rotman.utoronto.ca/rogermartin/dean.htm" target="_blank">Roger Martin</a>, the coauthor of <em>Design of Business</em> on the HBR ideacast. He talks about going half way towards analytical approaches and using inductive and deductive logic for business decision. Funny that I mentioned the process of design in my last post and I am thinking why not! The iterative process of design can be used in business decisions. In fact that is what we do  (more of less).</p>
<p>When he mentioned the example of Cirque De Soleil, I instantly connected it to the <a href="http://books.google.com/books?id=fKTllv6_O74C&amp;dq=blue+ocean&amp;source=gbs_navlinks_s" target="_blank">Blue Ocean Strategy</a>. We are kind of talking about the same thing. Just more creativity and intuition in decision making. I will read the book and post again. But I do think that people struggle with the idea of using too much intuition in business especially in public companies with stockholder pressure and a epitite for short-term gains.</p>
<p>At the same time, if wall street is OK with taking ridiculous risks with &#8220;mortgage backed securities&#8221; why not take a risk with some of these other &#8220;crazy&#8221; ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2010/01/08/design-of-business-and-blue-ocean-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Innovation is now driven by demand not dreams</title>
		<link>http://www.kashifzaman.com/2009/09/21/innovation-is-now-driven-by-demand-not-dreams/</link>
		<comments>http://www.kashifzaman.com/2009/09/21/innovation-is-now-driven-by-demand-not-dreams/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 02:04:46 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[inventors]]></category>
		<category><![CDATA[mobile revolution]]></category>

		<guid isPermaLink="false">http://kashifzaman.com/?p=30</guid>
		<description><![CDATA[As I walked through the halls Chicago’s Museum of Science and Industry listening to stories of  Industrial Revolution, something dawned on me. In the Industrial Age, the dreams and imaginations of visionary inventors drove innovation. Has anyone realized that tables]]></description>
			<content:encoded><![CDATA[<p>As I walked through the halls Chicago’s Museum of Science and Industry listening to stories of  Industrial Revolution, something dawned on me. In the Industrial Age, the dreams and imaginations of visionary inventors drove innovation. Has anyone realized that tables have turned? Innovation is now in demand and there’s simply not enough raw creativity, persistence and motivation – the traits of all those great industrial pioneers.</p>
<p>Take long awaited mobile revolution? After years and years of text messaging being the coolest thing Sony, LG and Samsung “smartphones” could offer, Apple finally invented something that stirred something up. All of a sudden everyone has figured out how to make touch-screens work.</p>
<p>We seriously lack real innovation. There is just too much marketing fluff. Is this a side effect of our version of free market economy that does not have a real solution to the ’short term gains’ issue?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2009/09/21/innovation-is-now-driven-by-demand-not-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

