<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kashif Zaman &#187; aha</title>
	<atom:link href="http://www.kashifzaman.com/tag/aha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kashifzaman.com</link>
	<description>Interactive Marketing &#124; Thought leadership . Strategy . Management</description>
	<lastBuildDate>Sat, 28 Aug 2010 14:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>For a Web 2.0 app, the &#8220;aha!&#8221; moment is everything</title>
		<link>http://www.kashifzaman.com/2009/09/21/for-a-web-2-0-app-the-aha-moment-is-everything/</link>
		<comments>http://www.kashifzaman.com/2009/09/21/for-a-web-2-0-app-the-aha-moment-is-everything/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 01:58:11 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[aha]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[free trial]]></category>
		<category><![CDATA[Info Architecture]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://kashifzaman.com/?p=26</guid>
		<description><![CDATA[Especially for business-to-business applications built on Web 2.0 principles, success is a function of time (in seconds) it takes for a user to sign up for a free trial and explore the application until they reach a milestone moment, I call it the &#8220;aha!&#8221; moment. It occurs when the potential customer realizes how &#8220;simple&#8221; it [...]]]></description>
			<content:encoded><![CDATA[<p>Especially for business-to-business applications built on Web 2.0 principles, success is a function of time (in seconds) it takes for a user to sign up for a free trial and explore the application until they reach a milestone moment, I call it the &#8220;aha!&#8221; moment. It occurs when the potential customer realizes how &#8220;simple&#8221; it is to get started with this tool. Of course, I am going to stick with this one keyword &#8220;simple&#8221;.</p>
<p>And if it does not happen in the first visit, it ain&#8217;t happenin!</p>
<p>If you are the entrepreneur trying to make it work, focus on the getting down your one KPI &#8211; <em>time to aha: </em>start the stopwatch on click on the sign-up button and stop it as soon as the user realizes how simple this app is. That is, if the app is really &#8220;simple&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2009/09/21/for-a-web-2-0-app-the-aha-moment-is-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
