<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kashif Zaman &#187; Leadership</title>
	<atom:link href="http://www.kashifzaman.com/category/leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kashifzaman.com</link>
	<description>Interactive Marketing &#124; Thought leadership . Strategy . Management</description>
	<lastBuildDate>Sat, 28 Aug 2010 14:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>I&#8217;d hire her if I was&#8230;</title>
		<link>http://www.kashifzaman.com/2010/08/15/id-hire-her-if-i-was/</link>
		<comments>http://www.kashifzaman.com/2010/08/15/id-hire-her-if-i-was/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 17:13:32 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.kashifzaman.com/?p=296</guid>
		<description><![CDATA[in the education department. I&#8217;d make sure she wrote this speech by herself and then I&#8217;d hire her.]]></description>
			<content:encoded><![CDATA[<p>in the education department. I&#8217;d make sure she wrote this speech by herself and then I&#8217;d hire her.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9M4tdMsg3ts?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/9M4tdMsg3ts?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2010/08/15/id-hire-her-if-i-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating your follower as an equal is the key to leadership</title>
		<link>http://www.kashifzaman.com/2010/04/24/treating-you-follower-as-an-equal-is-the-key-to-leadership/</link>
		<comments>http://www.kashifzaman.com/2010/04/24/treating-you-follower-as-an-equal-is-the-key-to-leadership/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 15:41:18 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.kashifzaman.com/?p=279</guid>
		<description><![CDATA[The first follower is the one who turns a "lone nut" into a leader. Here's how is start a movement by treating your followers as an equal. ]]></description>
			<content:encoded><![CDATA[<p>I have listened to almost every podcast on leadership on Harvard Business Review Ideacast. There is a very good article in HBR in the Sept/Oct 2000 issue, titled &#8220;Why should anyone be led by you?&#8221; by Robert Goffee and Gareth Jones. They talk about selectively revealing your weaknesses and using tough empathy. I found it to be very insightful. And then  I saw the following video by Derek Silver.</p>
<p>This concept is very applicable to change management. I think the idea of <em>treating your follower as an equal</em> is genius. Probably the most crucial point for any movement is its embryonic  stage. It has not been emphasized enough in popular leadership theories as far as I can tell.  This video is entertaining and clever.</p>
<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DerekSivers_2010U-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DerekSivers-2010U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=814&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=derek_sivers_how_to_start_a_movement;year=2010;theme=the_creative_spark;theme=new_on_ted_com;theme=the_rise_of_collaboration;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/DerekSivers_2010U-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DerekSivers-2010U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=814&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=derek_sivers_how_to_start_a_movement;year=2010;theme=the_creative_spark;theme=new_on_ted_com;theme=the_rise_of_collaboration;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>And so, I&#8217;d like to thank all of my Twitter buddies for &#8220;following me&#8221;:)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2010/04/24/treating-you-follower-as-an-equal-is-the-key-to-leadership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Design of business&#8221; and Blue Ocean Strategy</title>
		<link>http://www.kashifzaman.com/2010/01/08/design-of-business-and-blue-ocean-strategy/</link>
		<comments>http://www.kashifzaman.com/2010/01/08/design-of-business-and-blue-ocean-strategy/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:41:13 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[blue ocean strategy]]></category>
		<category><![CDATA[Cirque De Soliel]]></category>
		<category><![CDATA[design of business]]></category>
		<category><![CDATA[HBR Ideadcast]]></category>
		<category><![CDATA[Roger Martin]]></category>
		<category><![CDATA[sstrategy]]></category>

		<guid isPermaLink="false">http://www.kashifzaman.com/?p=248</guid>
		<description><![CDATA[Comparing "Design of Business" approach with blue ocean strategy. It makes sense to take a risk with half-intuitive and half analytical approaches because pure analytical approach is not any better. ]]></description>
			<content:encoded><![CDATA[<p>I listened to <a href="http://www.rotman.utoronto.ca/rogermartin/dean.htm" target="_blank">Roger Martin</a>, the coauthor of <em>Design of Business</em> on the HBR ideacast. He talks about going half way towards analytical approaches and using inductive and deductive logic for business decision. Funny that I mentioned the process of design in my last post and I am thinking why not! The iterative process of design can be used in business decisions. In fact that is what we do  (more of less).</p>
<p>When he mentioned the example of Cirque De Soleil, I instantly connected it to the <a href="http://books.google.com/books?id=fKTllv6_O74C&amp;dq=blue+ocean&amp;source=gbs_navlinks_s" target="_blank">Blue Ocean Strategy</a>. We are kind of talking about the same thing. Just more creativity and intuition in decision making. I will read the book and post again. But I do think that people struggle with the idea of using too much intuition in business especially in public companies with stockholder pressure and a epitite for short-term gains.</p>
<p>At the same time, if wall street is OK with taking ridiculous risks with &#8220;mortgage backed securities&#8221; why not take a risk with some of these other &#8220;crazy&#8221; ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2010/01/08/design-of-business-and-blue-ocean-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The &#8216;Fun&#8217; Theory vs. The &#8216;Novelty&#8217; Hypothesis</title>
		<link>http://www.kashifzaman.com/2009/10/22/the-fun-theory-vs-the-novelty-hypothesis/</link>
		<comments>http://www.kashifzaman.com/2009/10/22/the-fun-theory-vs-the-novelty-hypothesis/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:07:29 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.kashifzaman.com/?p=165</guid>
		<description><![CDATA[VW recently launched a very successful viral site: TheFunTheory.com. Geart idea. Smart execution. The site is dedicated to the thought that something as simple as fun is the easiest way to change people’s behavior for the better. Agreed. But I do think that the fun has to be sustainable. If all stairs were a live [...]]]></description>
			<content:encoded><![CDATA[<p>VW recently launched a very successful viral site: <a href="http://TheFunTheory.com">TheFunTheory.com</a>. Geart idea. Smart execution. The site is dedicated to the thought that something as simple as fun is the easiest way to change people’s behavior for the better. Agreed. But I do think that the fun has to be sustainable. If all stairs were a live piano, I don&#8217;t think it would be fun anymore and 99% people will take the elevator.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2lXh2n0aPyw&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/2lXh2n0aPyw&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2009/10/22/the-fun-theory-vs-the-novelty-hypothesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Purchase Funnel &#8212; Good bye</title>
		<link>http://www.kashifzaman.com/2009/09/26/linear-purchase-funnel-bye-bye/</link>
		<comments>http://www.kashifzaman.com/2009/09/26/linear-purchase-funnel-bye-bye/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 22:28:00 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[1-1 relationship marketing]]></category>
		<category><![CDATA[analytical tools]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[marketing data]]></category>
		<category><![CDATA[marketing models]]></category>
		<category><![CDATA[purchase funnel]]></category>
		<category><![CDATA[sales cycle]]></category>

		<guid isPermaLink="false">http://kashifzaman.com/2009/09/26/linear-purchase-funnel-bye-bye/</guid>
		<description><![CDATA[Chris Anderson, according to his long-tail concept, talks about unlimited shelf space and the opportunity that lies in the niche segments. We also talk about going beyond demographics and using behaviors to define the customer. Then we have &#8220;mass customization&#8221; and &#8220;economies of scope&#8221; concepts. If I am not exaggerating, I think DELL was discussed [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Anderson, according to his long-tail concept, talks about unlimited shelf space and the opportunity that lies in the niche segments. We also talk about going beyond demographics and using behaviors to define the customer. Then we have &#8220;mass customization&#8221; and &#8220;economies of scope&#8221; concepts. If I am not exaggerating, I think DELL was discussed in at least 13 of the 16 MBA courses I have taken so far. These are all signs of the paradigm shift I love to blog about.</p>
<p style="text-align: center;"><img class="size-full wp-image-88 aligncenter" style="border: 1px solid black; margin-top: 10px; margin-bottom: 10px;" title="funnel2" src="http://www.kashifzaman.com/wp-content/uploads/2009/09/funnel2.jpg" alt="funnel2" width="260" height="180" /></p>
<p style="text-align: left;">1-1 relationship marketing has been my fascination until Zafar Iqbal, one my favorite MBA professors, introduced me to the amazing world of analytical tools and strategic frameworks for business sustainability. Most of these models are tend to solve marketing problems through aggregation.</p>
<p>Although marketing decision making needs simplified models but think there have to be models that support granularity just because we now have data. Instead of asking &#8220;what should we do with all this data&#8221; why not try to change the models that we try to fit this data into.</p>
<p>So today I launch my campaign against linear purchase funnel (awareness, consideration&#8230;). In know this is not new. People have been talking about it but can someone evolve a new purchase cycle instead of showing a big cloud clip-art in their power points?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2009/09/26/linear-purchase-funnel-bye-bye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation is now driven by demand not dreams</title>
		<link>http://www.kashifzaman.com/2009/09/21/innovation-is-now-driven-by-demand-not-dreams/</link>
		<comments>http://www.kashifzaman.com/2009/09/21/innovation-is-now-driven-by-demand-not-dreams/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 02:04:46 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[fluff]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[industrial revolution]]></category>
		<category><![CDATA[inventors]]></category>
		<category><![CDATA[mobile revolution]]></category>

		<guid isPermaLink="false">http://kashifzaman.com/?p=30</guid>
		<description><![CDATA[As I walked through the halls Chicago’s Museum of Science and Industry listening to stories of  Industrial Revolution, something dawned on me. In the Industrial Age, the dreams and imaginations of visionary inventors drove innovation. Has anyone realized that tables have turned? Innovation is now in demand and there’s simply not enough raw creativity, persistence [...]]]></description>
			<content:encoded><![CDATA[<p>As I walked through the halls Chicago’s Museum of Science and Industry listening to stories of  Industrial Revolution, something dawned on me. In the Industrial Age, the dreams and imaginations of visionary inventors drove innovation. Has anyone realized that tables have turned? Innovation is now in demand and there’s simply not enough raw creativity, persistence and motivation – the traits of all those great industrial pioneers.</p>
<p>Take long awaited mobile revolution? After years and years of text messaging being the coolest thing Sony, LG and Samsung “smartphones” could offer, Apple finally invented something that stirred something up. All of a sudden everyone has figured out how to make touch-screens work.</p>
<p>We seriously lack real innovation. There is just too much marketing fluff. Is this a side effect of our version of free market economy that does not have a real solution to the ’short term gains’ issue?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2009/09/21/innovation-is-now-driven-by-demand-not-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most design schools still don&#8217;t get it!</title>
		<link>http://www.kashifzaman.com/2009/09/21/most-design-schools-still-dont-get-it/</link>
		<comments>http://www.kashifzaman.com/2009/09/21/most-design-schools-still-dont-get-it/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 01:58:49 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[design schools]]></category>
		<category><![CDATA[form follows function]]></category>
		<category><![CDATA[Info Architecture]]></category>
		<category><![CDATA[Interactive Designer]]></category>
		<category><![CDATA[multimedia programs]]></category>
		<category><![CDATA[self-taught]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://kashifzaman.com/?p=28</guid>
		<description><![CDATA[We are in the second decade of the interactive design revolution and all the truly effective, motivated and relevant professionals are still basically self-taught. The multimedia programs at those expensive design schools don’t seem to be at the forefront of innovation or quality enhancement. When I ask a recently graduated Interactive designer about his/her web [...]]]></description>
			<content:encoded><![CDATA[<p>We are in the second decade of the interactive design revolution and all the truly effective, motivated and relevant professionals are still basically self-taught. The multimedia programs at those expensive design schools don’t seem to be at the forefront of innovation or quality enhancement.</p>
<p>When I ask a recently graduated Interactive designer about his/her web design curriculum, I always get the same response. They’ve taken a course in HTML and one in FLASH where they built a “project” and designed a “website”. Try and ask them about their thought-process on information architecture or usability or a simple question like as “How did you come up with the navigation?” It often leaves them fumbling for some sort of response.</p>
<p>Don’t get me wrong. These students are usually very talented. I would just stay away from evaluating their potential based on this school project.</p>
<p>At these schools, besides HTML and Flash course, the rest of their time is usually spent on making a spinning 3D robot because that’s one of the media in “multimedia.”</p>
<p>To any design school instructors or administrators reading this: please realize that an Interactive design program should be similar to an Architecture program where the guiding principle is “form follows function.”</p>
<p>Students need to spend their time learning about information design, usability, visualization, iterative design, prototyping, wireframing, behavioral profiling, heuristics, ergonomics and knowledge management. Good web design is not just about Dreamweaver and FLASH skills.</p>
<p>Also, enough with the “multimedia”. The industry doesn’t need a 3D game developer, video editor and web designer packaged into one career. That time is gone. Give us analytical, creative thinkers who know the real meaning of user-centered design.</p>
<p>We need fresh talent that’s savvier than today’s school kids. This is the one area that I don’t feel we are ready for the mobile revolution. As if there is no user-centered design, there is no mobile revolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2009/09/21/most-design-schools-still-dont-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
