<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kashif Zaman &#187; Innovation</title>
	<atom:link href="http://www.kashifzaman.com/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kashifzaman.com</link>
	<description>Interactive Marketing &#124; Thought leadership . Strategy . Management</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:25:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stop looking. Blue ocean is right underneath you.</title>
		<link>http://www.kashifzaman.com/2011/03/19/stop-looking-blue-ocean-is-right-underneath-you/</link>
		<comments>http://www.kashifzaman.com/2011/03/19/stop-looking-blue-ocean-is-right-underneath-you/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 23:14:13 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[blue ocean strategy]]></category>
		<category><![CDATA[product-line extension]]></category>
		<category><![CDATA[value creation]]></category>
		<category><![CDATA[value-cost trade-off]]></category>

		<guid isPermaLink="false">http://www.kashifzaman.com/?p=350</guid>
		<description><![CDATA[I am a big fan of the blue Ocean Strategy and it&#8217;s methodologies. As I try to apply it to discover unique value propositions of different businesses, I am realizing that the metaphor of &#8220;blue ocean&#8221; has a problem. It]]></description>
			<content:encoded><![CDATA[<p>I am a big fan of the blue Ocean Strategy and it&#8217;s methodologies.</p>
<p>As I try to apply it to discover unique value propositions of different businesses, I am realizing that the metaphor of &#8220;blue ocean&#8221; has a problem. It suggests that you have to set on a &#8220;long  journey into the unknown&#8221; in order to find non-competitive markets. Not always. Sometimes, blue ocean is right underneath you in the middle of the red ocean as the competition fights itself to death.</p>
<p>Conventional business school wisdom suggests offering value-cost trade-offs through product-line extension. That approach has created so much clutter and craziness in the marketplace. BOS approach suggests otherwise. It says: <em>Break the value-cost trade-off.</em> I feel that in some industries (like appliances) that is all you have to do: simplify the damn product line.</p>
<p>Apple is the obvious example (sorry, seems like we don&#8217;t have much else to talk about now-a-days). Motorola, Sony, Blackberry, even HTC are still looking at their versions of the consumer perception maps and treating it as a battle ground. They are too busy playing the game of positioning new product offerings to cover gaps in the market. You know what? That&#8217;s the deadly red ocean right there. Stop the craziness. Consumer is pissed off.</p>
<p>You know how hard it is to find a washer, or for that matter, a toothbrush. Now, I understand the problem that CPG brands  but for high-involvement products like appliances, I think someone just has to go for it. Eliminate all models. design one washer that does everything but has one button on it, like an iPod. I know, it only takes courage to break the fixed cost structure and convince people who would think you are crazy &#8211; a classic blue ocean hurdle.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2011/03/19/stop-looking-blue-ocean-is-right-underneath-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t you get it? It&#8217;s over.</title>
		<link>http://www.kashifzaman.com/2011/03/11/dont-you-get-it-its-over/</link>
		<comments>http://www.kashifzaman.com/2011/03/11/dont-you-get-it-its-over/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 07:47:00 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[marketing data]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.kashifzaman.com/?p=334</guid>
		<description><![CDATA[I was listening to Johanna Blackly on TEDWomen as she talked about Social media and the end of gender. Her talk is actually framed within a much bigger topic, which she articulates very well. Since I am on a war]]></description>
			<content:encoded><![CDATA[<p>I was listening to Johanna Blackly on <a href="http://www.ted.com/themes/celebrating_tedwomen.html" target="_blank">TEDWomen</a> as she talked about <em>Social media and the end of gender</em>. Her talk is actually framed within a much bigger topic, which she articulates very well.</p>
<p style="text-align: left;"><a href="http://www.kashifzaman.com/wp-content/uploads/2011/03/Screen-shot-2011-03-11-at-1.37.18-AM.png"><img class="size-full wp-image-337 alignright" style="margin: 15px;" title="Screen shot 2011-03-11 at 1.37.18 AM" src="http://www.kashifzaman.com/wp-content/uploads/2011/03/Screen-shot-2011-03-11-at-1.37.18-AM.png" alt="" width="356" height="198" /></a>Since I am on a war against that demographics-based targeting that media companies and advertising agencies have plagued us with, I was really excited to hear what she had to say. <em>&#8220;The crazy thing&#8221;</em> she says, <em>&#8220;is that media companies think if you fall within a certain demographic category, you are predictable.&#8221;</em></p>
<p style="text-align: left;">YES!!! finally someone else said that this is CRAZY. I&#8217;ve been saying this ever since I took my first Marketing class and my common sense started having issues with my MBA professors. Seriously, I want my money back.</p>
<p>Anyway, the good old days of post-industrial revolution are over. The rise of middle class in the developed world is history. David Ogilvy&#8217;s ideas were great but his books are not even available for Kindle.</p>
<p>Wake up people. It&#8217;s over. Age, gender, marital status blah, blah, blah is a hoax. Internet is too measurable and you can&#8217;t hide it anymore. Break the spell. Move on to psychographics and behaviors and create new value for your business <em>(or just manage to survive)</em>.</p>
<p>Here is her talk. Enjoy:<br />
<!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JohannaBlakley_2010W-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohannaBlakley-2010W.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1066&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=johanna_blakley_social_media_and_the_end_of_gender;year=2010;theme=media_that_matters;theme=celebrating_tedwomen;theme=women_reshaping_the_world;theme=not_business_as_usual;event=TEDWomen;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" wmode="transparent" bgcolor="#ffffff" allowfullscreen="true" allowscriptaccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/JohannaBlakley_2010W-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohannaBlakley-2010W.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1066&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=johanna_blakley_social_media_and_the_end_of_gender;year=2010;theme=media_that_matters;theme=celebrating_tedwomen;theme=women_reshaping_the_world;theme=not_business_as_usual;event=TEDWomen;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2011/03/11/dont-you-get-it-its-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open IDEO &#8211; A promising platform for crowdsourcing ideas</title>
		<link>http://www.kashifzaman.com/2010/09/26/open-ideo-a-promising-platform-for-crowdsourcing-ideas/</link>
		<comments>http://www.kashifzaman.com/2010/09/26/open-ideo-a-promising-platform-for-crowdsourcing-ideas/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 03:44:29 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.kashifzaman.com/?p=311</guid>
		<description><![CDATA[Jamie Oliver launches an open discussion on IDEO's new brainstorming platform. I am eager to see how it goes. The concept is promising but it probably has the same problems every published online or offline content has... bias of order. ]]></description>
			<content:encoded><![CDATA[<p>I clicked on my first &#8220;banner ad&#8221; in the last 5 or so years when I saw IDEO and Jamie Oliver&#8217;s name together on a banner. I love IDEO for their method cards and I have read Tom Kelley&#8217;s book: <em>The Art of Innovation</em> (highly recommended, awesome, awesome book). I also love what Jamie Oliver is doing because I am a concerned parent and I see whats going on in America with all the packaged food full of sugar and corn syrup.</p>
<p>Now, this is sort of a crowd-sourcing event on IDEO&#8217;s platform. I am more interested in the platform itself and its concept. The navigation is simple and sequential. I had the rare &#8220;<em>I get it&#8221;</em> feeling within seconds and I love the concept.</p>
<p><a href="http://www.kashifzaman.com/wp-content/uploads/2010/09/Screen-shot-2010-09-25-at-10.24.27-PM.png"><img class="size-full wp-image-313 alignnone" title="Open Ideo" src="http://www.kashifzaman.com/wp-content/uploads/2010/09/Screen-shot-2010-09-25-at-10.24.27-PM.png" alt="" width="669" height="157" /></a></p>
<p>We have to wait and see how it goes. I am sure IDEO will figure out a good outcome even if it does not yield any original creativity. Or may be it is designed as a PR stunt to &#8220;raise awareness.&#8221; It would be interesting to see if 584 inspirations and 194 concepts are any better than a few people brainstorming in a room.</p>
<p>I think the problem of <em>bias of order</em> is still there. Ideas are listed one after the other. The threads of conversation are not random. Or even if the exposure of ideas is randomized, pure serendipity is missing because I don&#8217;t think pure serendipity is random (different debate but you get the idea). Also, in live brainstorms, really bad ideas get killed right away, no matter how much you try to avoid it. (I think that is a good thing as it reduces clutter.)</p>
<p>What do you think? Here is the link:</p>
<p><a href="http://openideo.com/open/how-might-we-give-children-the-knowledge-to-eat-better/evaluation/" target="_blank">http://openideo.com/open/how-might-we-give-children-the-knowledge-to-eat-better/evaluation/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2010/09/26/open-ideo-a-promising-platform-for-crowdsourcing-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo-location utilities have a $20 Billion Market Potential</title>
		<link>http://www.kashifzaman.com/2010/08/28/geo-location-utilities-have-a-20-billion-market-potential/</link>
		<comments>http://www.kashifzaman.com/2010/08/28/geo-location-utilities-have-a-20-billion-market-potential/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:31:45 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[mobile revolution]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://www.kashifzaman.com/?p=304</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kashifzaman.com/wp-content/uploads/2010/08/GO-GEOLOCATION-R7.png"><img class="size-full wp-image-303 alignnone" title="GO-GEOLOCATION-R7" src="http://www.kashifzaman.com/wp-content/uploads/2010/08/GO-GEOLOCATION-R7.png" alt="" width="724" height="2000" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2010/08/28/geo-location-utilities-have-a-20-billion-market-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next sustainable digital revolution: innovation that leads back to basic human intuition</title>
		<link>http://www.kashifzaman.com/2010/02/02/next-sustainable-digital-revolution-innovation-that-lead-back-to-basic-human-intuition/</link>
		<comments>http://www.kashifzaman.com/2010/02/02/next-sustainable-digital-revolution-innovation-that-lead-back-to-basic-human-intuition/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:45:06 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[cool hunting]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile revolution]]></category>

		<guid isPermaLink="false">http://www.kashifzaman.com/?p=263</guid>
		<description><![CDATA[MIT genius introduces SixthSense Technology. Mind-blowing ideas!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kashifzaman.com/wp-content/uploads/2010/02/sixthsense04.jpg"><img class=" wp-image-444 alignright" title="sixthsense04" src="http://www.kashifzaman.com/wp-content/uploads/2010/02/sixthsense04-e1328511535278.jpg" alt="" width="218" height="241" /></a>I am very impressed by the thought-process this MIT genius introduces with his SixthSense Technology. While tech cool hunters spam each other with  augmented reality examples (that may or may not have any real application), this guy is for real. He is showing us a path that leads to basic human intuition. It makes me feel much better.</p>
<p><!--copy and paste--><object width="600" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/PranavMistry_2009I-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PranavMistry-2009I.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=685&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=pranav_mistry_the_thrilling_potential_of_sixthsense_tec;year=2009;theme=design_like_you_give_a_damn;theme=the_creative_spark;theme=tales_of_invention;theme=new_on_ted_com;theme=what_s_next_in_tech;theme=a_taste_of_tedindia;theme=ted_under_30;event=TEDIndia+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="allowfullscreen" value="true" /><embed width="600" height="400" type="application/x-shockwave-flash" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" allowFullScreen="true" wmode="transparent" bgColor="#ffffff" flashvars="vu=http://video.ted.com/talks/dynamic/PranavMistry_2009I-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PranavMistry-2009I.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=685&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=pranav_mistry_the_thrilling_potential_of_sixthsense_tec;year=2009;theme=design_like_you_give_a_damn;theme=the_creative_spark;theme=tales_of_invention;theme=new_on_ted_com;theme=what_s_next_in_tech;theme=a_taste_of_tedindia;theme=ted_under_30;event=TEDIndia+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" allowfullscreen="true" /></object></p>
<p>Very interesting that Apple iPad pitch is all about basic intuition uses lines like &#8220;holding internet in your hands&#8221; and &#8220;you don&#8217;t think about it, you just do!&#8221;. I think the next sustainable revolution is intuitive devices like these.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2010/02/02/next-sustainable-digital-revolution-innovation-that-lead-back-to-basic-human-intuition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Design of business&#8221; and Blue Ocean Strategy</title>
		<link>http://www.kashifzaman.com/2010/01/08/design-of-business-and-blue-ocean-strategy/</link>
		<comments>http://www.kashifzaman.com/2010/01/08/design-of-business-and-blue-ocean-strategy/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:41:13 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[blue ocean strategy]]></category>
		<category><![CDATA[Roger Martin]]></category>

		<guid isPermaLink="false">http://www.kashifzaman.com/?p=248</guid>
		<description><![CDATA[Comparing "Design of Business" approach with blue ocean strategy. It makes sense to take a risk with half-intuitive and half analytical approaches because pure analytical approach is not any better. ]]></description>
			<content:encoded><![CDATA[<p>I listened to <a href="http://www.rotman.utoronto.ca/rogermartin/dean.htm" target="_blank">Roger Martin</a>, the coauthor of <em>Design of Business</em> on the HBR ideacast. He talks about going half way towards analytical approaches and using inductive and deductive logic for business decision. Funny that I mentioned the process of design in my last post and I am thinking why not! The iterative process of design can be used in business decisions. In fact that is what we do  (more of less).</p>
<p>When he mentioned the example of Cirque De Soleil, I instantly connected it to the <a href="http://books.google.com/books?id=fKTllv6_O74C&amp;dq=blue+ocean&amp;source=gbs_navlinks_s" target="_blank">Blue Ocean Strategy</a>. We are kind of talking about the same thing. Just more creativity and intuition in decision making. I will read the book and post again. But I do think that people struggle with the idea of using too much intuition in business especially in public companies with stockholder pressure and a epitite for short-term gains.</p>
<p>At the same time, if wall street is OK with taking ridiculous risks with &#8220;mortgage backed securities&#8221; why not take a risk with some of these other &#8220;crazy&#8221; ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2010/01/08/design-of-business-and-blue-ocean-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One day Facebook will also be abandoned. Got any relocation plans?</title>
		<link>http://www.kashifzaman.com/2009/11/29/inevitable-decline-of-facebook-how-will-you-relocate/</link>
		<comments>http://www.kashifzaman.com/2009/11/29/inevitable-decline-of-facebook-how-will-you-relocate/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 03:10:59 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://www.kashifzaman.com/?p=175</guid>
		<description><![CDATA[As you can see below,  the inevitable decline is inevitable for every colorful logo on the PowerPoint slide you may have titled Social Networking. This curve was probably drawn back in 2007. By now, Facebook may be on the Plateau]]></description>
			<content:encoded><![CDATA[<div style="clear: both; text-align: left;">As you can see below,  the <em>inevitable decline</em> is inevitable for every colorful logo on the PowerPoint slide you may have titled <em>Social Networking</em>. This curve was probably drawn back in 2007. By now, Facebook may be on the <em>Plateau of Ubiquity</em> on its way to decline at some point. They would have to play too many cards right in order to become another Ebay and Amazon of the Internet.</div>
<div style="clear: both; text-align: left;">
<div class="mceTemp mceIEcenter">
<dl class="wp-caption aligncenter" style="width: 581px;">
<dt class="wp-caption-dt"><img title="Social Network Lifecycle" src="http://missinglink.typepad.com/digitalhowl/the-ebb-and-flow-of-social-networking.png" alt="Social Network Lifecycle" width="571" height="403" /><em>Source: <a href="http://belanger.wordpress.com/2007/06/28/the-ebb-and-flow-of-social-networking/" target="_blank">The ebb and flow of Social Networking</a></em></dt>
</dl>
</div>
</div>
<div style="clear: both; text-align: left;"></div>
<div style="clear: both; text-align: left;">I had the privilege to be in a brand strategy meeting where the goal was to decide which network is suitable as the hub for the brand. Demographics of different social networks were projected on the screen. Are demographics the right way to decide? Or is the choice of a hub even a valid consideration to begin with?</div>
<div style="clear: both; text-align: left;"></div>
<div style="clear: both; text-align: left;">I think choosing the hub is a tactical/short-term decision. OK! I get it. Who cares if it is strategy or tactic? It&#8217;s a decision to be made and one aspect to be considered is the <em>portability</em> to the content and fans. We know the content is portable by nature but the user-generated dialog is not very portable. If the network is abandoned, how will the brand relocate to its new hub without loosing much momentum.</div>
<div style="clear: both; text-align: left;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2009/11/29/inevitable-decline-of-facebook-how-will-you-relocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Fun&#8217; Theory vs. The &#8216;Novelty&#8217; Hypothesis</title>
		<link>http://www.kashifzaman.com/2009/10/22/the-fun-theory-vs-the-novelty-hypothesis/</link>
		<comments>http://www.kashifzaman.com/2009/10/22/the-fun-theory-vs-the-novelty-hypothesis/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:07:29 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.kashifzaman.com/?p=165</guid>
		<description><![CDATA[VW recently launched a very successful viral site: TheFunTheory.com. Geart idea. Smart execution. The site is dedicated to the thought that something as simple as fun is the easiest way to change people’s behavior for the better. Agreed. But I]]></description>
			<content:encoded><![CDATA[<p>VW recently launched a very successful viral site: <a href="http://TheFunTheory.com">TheFunTheory.com</a>. Geart idea. Smart execution. The site is dedicated to the thought that something as simple as fun is the easiest way to change people’s behavior for the better. Agreed. But I do think that the fun has to be sustainable. If all stairs were a live piano, I don&#8217;t think it would be fun anymore and 99% people will take the elevator.</p>
<p><object width="560" height="340" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2lXh2n0aPyw&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed width="560" height="340" type="application/x-shockwave-flash" src="http://www.youtube.com/v/2lXh2n0aPyw&amp;hl=en&amp;fs=1&amp;" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2009/10/22/the-fun-theory-vs-the-novelty-hypothesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windy Indeed! trendsmap.com does not lie</title>
		<link>http://www.kashifzaman.com/2009/10/07/windy-indeed/</link>
		<comments>http://www.kashifzaman.com/2009/10/07/windy-indeed/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 06:27:11 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kashifzaman.com/?p=133</guid>
		<description><![CDATA[I zoomed in to Chicago area on Trendmap.com and it does show that windy is the word of the night. No surprise there. It is very windy.]]></description>
			<content:encoded><![CDATA[<p>I zoomed in to Chicago area on Trendmap.com and it does show that windy is the word of the night. No surprise there. It is very windy.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-131" title="Chicago is windy" src="http://www.kashifzaman.com/wp-content/uploads/2009/10/Picture-2.png" alt="Chicago is windy" width="402" height="280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2009/10/07/windy-indeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation is now driven by demand not dreams</title>
		<link>http://www.kashifzaman.com/2009/09/21/innovation-is-now-driven-by-demand-not-dreams/</link>
		<comments>http://www.kashifzaman.com/2009/09/21/innovation-is-now-driven-by-demand-not-dreams/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 02:04:46 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[inventors]]></category>
		<category><![CDATA[mobile revolution]]></category>

		<guid isPermaLink="false">http://kashifzaman.com/?p=30</guid>
		<description><![CDATA[As I walked through the halls Chicago’s Museum of Science and Industry listening to stories of  Industrial Revolution, something dawned on me. In the Industrial Age, the dreams and imaginations of visionary inventors drove innovation. Has anyone realized that tables]]></description>
			<content:encoded><![CDATA[<p>As I walked through the halls Chicago’s Museum of Science and Industry listening to stories of  Industrial Revolution, something dawned on me. In the Industrial Age, the dreams and imaginations of visionary inventors drove innovation. Has anyone realized that tables have turned? Innovation is now in demand and there’s simply not enough raw creativity, persistence and motivation – the traits of all those great industrial pioneers.</p>
<p>Take long awaited mobile revolution? After years and years of text messaging being the coolest thing Sony, LG and Samsung “smartphones” could offer, Apple finally invented something that stirred something up. All of a sudden everyone has figured out how to make touch-screens work.</p>
<p>We seriously lack real innovation. There is just too much marketing fluff. Is this a side effect of our version of free market economy that does not have a real solution to the ’short term gains’ issue?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2009/09/21/innovation-is-now-driven-by-demand-not-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

