<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kashif Zaman &#187; Featured</title>
	<atom:link href="http://www.kashifzaman.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kashifzaman.com</link>
	<description>Interactive Marketing &#124; Thought leadership . Strategy . Management</description>
	<lastBuildDate>Sat, 28 Aug 2010 14:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Geo-location utilities have a $20 Billion Market Potential</title>
		<link>http://www.kashifzaman.com/2010/08/28/geo-location-utilities-have-a-20-billion-market-potential/</link>
		<comments>http://www.kashifzaman.com/2010/08/28/geo-location-utilities-have-a-20-billion-market-potential/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:31:45 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[mobile revolution]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://www.kashifzaman.com/?p=304</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kashifzaman.com/wp-content/uploads/2010/08/GO-GEOLOCATION-R7.png"><img class="size-full wp-image-303 alignnone" title="GO-GEOLOCATION-R7" src="http://www.kashifzaman.com/wp-content/uploads/2010/08/GO-GEOLOCATION-R7.png" alt="" width="724" height="2000" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2010/08/28/geo-location-utilities-have-a-20-billion-market-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating your follower as an equal is the key to leadership</title>
		<link>http://www.kashifzaman.com/2010/04/24/treating-you-follower-as-an-equal-is-the-key-to-leadership/</link>
		<comments>http://www.kashifzaman.com/2010/04/24/treating-you-follower-as-an-equal-is-the-key-to-leadership/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 15:41:18 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.kashifzaman.com/?p=279</guid>
		<description><![CDATA[The first follower is the one who turns a "lone nut" into a leader. Here's how is start a movement by treating your followers as an equal. ]]></description>
			<content:encoded><![CDATA[<p>I have listened to almost every podcast on leadership on Harvard Business Review Ideacast. There is a very good article in HBR in the Sept/Oct 2000 issue, titled &#8220;Why should anyone be led by you?&#8221; by Robert Goffee and Gareth Jones. They talk about selectively revealing your weaknesses and using tough empathy. I found it to be very insightful. And then  I saw the following video by Derek Silver.</p>
<p>This concept is very applicable to change management. I think the idea of <em>treating your follower as an equal</em> is genius. Probably the most crucial point for any movement is its embryonic  stage. It has not been emphasized enough in popular leadership theories as far as I can tell.  This video is entertaining and clever.</p>
<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DerekSivers_2010U-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DerekSivers-2010U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=814&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=derek_sivers_how_to_start_a_movement;year=2010;theme=the_creative_spark;theme=new_on_ted_com;theme=the_rise_of_collaboration;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/DerekSivers_2010U-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DerekSivers-2010U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=814&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=derek_sivers_how_to_start_a_movement;year=2010;theme=the_creative_spark;theme=new_on_ted_com;theme=the_rise_of_collaboration;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>And so, I&#8217;d like to thank all of my Twitter buddies for &#8220;following me&#8221;:)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2010/04/24/treating-you-follower-as-an-equal-is-the-key-to-leadership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next sustainable digital revolution: innovation that leads back to basic human intuition</title>
		<link>http://www.kashifzaman.com/2010/02/02/next-sustainable-digital-revolution-innovation-that-lead-back-to-basic-human-intuition/</link>
		<comments>http://www.kashifzaman.com/2010/02/02/next-sustainable-digital-revolution-innovation-that-lead-back-to-basic-human-intuition/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:45:06 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[cool hunting]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile revolution]]></category>
		<category><![CDATA[SixthSense]]></category>

		<guid isPermaLink="false">http://www.kashifzaman.com/?p=263</guid>
		<description><![CDATA[MIT genius introduces SixthSense Technology. Mind-blowing ideas!]]></description>
			<content:encoded><![CDATA[<p>I am very impressed by the thought-process this MIT genius introduces with his SixthSense Technology. While tech cool hunters spam each other with  augmented reality examples (that may or may not have any real application), this guy is for real. He is showing us a path that leads to basic human intuition. It makes me feel much better.</p>
<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/PranavMistry_2009I-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PranavMistry-2009I.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=685&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=pranav_mistry_the_thrilling_potential_of_sixthsense_tec;year=2009;theme=design_like_you_give_a_damn;theme=the_creative_spark;theme=tales_of_invention;theme=new_on_ted_com;theme=what_s_next_in_tech;theme=a_taste_of_tedindia;theme=ted_under_30;event=TEDIndia+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="400" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/PranavMistry_2009I-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PranavMistry-2009I.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=685&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=pranav_mistry_the_thrilling_potential_of_sixthsense_tec;year=2009;theme=design_like_you_give_a_damn;theme=the_creative_spark;theme=tales_of_invention;theme=new_on_ted_com;theme=what_s_next_in_tech;theme=a_taste_of_tedindia;theme=ted_under_30;event=TEDIndia+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>Very interesting that Apple iPad pitch is all about basic intuition uses lines like &#8220;holding internet in your hands&#8221; and &#8220;you don&#8217;t think about it, you just do!&#8221;. I think the next sustainable revolution is intuitive devices like these.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2010/02/02/next-sustainable-digital-revolution-innovation-that-lead-back-to-basic-human-intuition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 signs if your web metrics can mislead you</title>
		<link>http://www.kashifzaman.com/2009/10/03/7-signs-if-your-web-metrics-can-mislead-you/</link>
		<comments>http://www.kashifzaman.com/2009/10/03/7-signs-if-your-web-metrics-can-mislead-you/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 15:06:08 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[analytical tools]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[marketing data]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://www.kashifzaman.com/?p=103</guid>
		<description><![CDATA[1. If your online business has not established specific key performance indicators beyond the basics (visits / total revenue). 2. If the decision-makers in your online business receive an auto-generated dashboard report but no analysis is done. 3. If you do not define specific KPIs for each campaign in the marketing brief before the campaign [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-115 alignnone" style="border: 1px solid black; margin: 5px;" title="Canned dashboard report" src="http://www.kashifzaman.com/wp-content/uploads/2009/10/analytics1.gif" alt="Canned dashboard report" width="400" height="302" /></p>
<p>1. If your online business has not established specific key performance indicators beyond the basics (visits / total revenue).</p>
<p>2. If the decision-makers in your online business receive an auto-generated dashboard report but no analysis is done.</p>
<p>3. If you do not define specific KPIs for each campaign in the marketing brief before the campaign starts and try to measure success afterwards.</p>
<p>4. If you reach conclusions and make marketing decisions based on aggregate data and don&#8217;t break it down to understand segment behaviors.</p>
<p>5. If you have unexplained phenomena in one report but you assume that other reports would be reliable.</p>
<p>6. If your offline metrics go against the online metrics and there is no clear explanation.</p>
<p>7. If you believe your analytic team has everything figured out to an exact science.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2009/10/03/7-signs-if-your-web-metrics-can-mislead-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Linear Purchase Funnel &#8212; Good bye</title>
		<link>http://www.kashifzaman.com/2009/09/26/linear-purchase-funnel-bye-bye/</link>
		<comments>http://www.kashifzaman.com/2009/09/26/linear-purchase-funnel-bye-bye/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 22:28:00 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[1-1 relationship marketing]]></category>
		<category><![CDATA[analytical tools]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[marketing data]]></category>
		<category><![CDATA[marketing models]]></category>
		<category><![CDATA[purchase funnel]]></category>
		<category><![CDATA[sales cycle]]></category>

		<guid isPermaLink="false">http://kashifzaman.com/2009/09/26/linear-purchase-funnel-bye-bye/</guid>
		<description><![CDATA[Chris Anderson, according to his long-tail concept, talks about unlimited shelf space and the opportunity that lies in the niche segments. We also talk about going beyond demographics and using behaviors to define the customer. Then we have &#8220;mass customization&#8221; and &#8220;economies of scope&#8221; concepts. If I am not exaggerating, I think DELL was discussed [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Anderson, according to his long-tail concept, talks about unlimited shelf space and the opportunity that lies in the niche segments. We also talk about going beyond demographics and using behaviors to define the customer. Then we have &#8220;mass customization&#8221; and &#8220;economies of scope&#8221; concepts. If I am not exaggerating, I think DELL was discussed in at least 13 of the 16 MBA courses I have taken so far. These are all signs of the paradigm shift I love to blog about.</p>
<p style="text-align: center;"><img class="size-full wp-image-88 aligncenter" style="border: 1px solid black; margin-top: 10px; margin-bottom: 10px;" title="funnel2" src="http://www.kashifzaman.com/wp-content/uploads/2009/09/funnel2.jpg" alt="funnel2" width="260" height="180" /></p>
<p style="text-align: left;">1-1 relationship marketing has been my fascination until Zafar Iqbal, one my favorite MBA professors, introduced me to the amazing world of analytical tools and strategic frameworks for business sustainability. Most of these models are tend to solve marketing problems through aggregation.</p>
<p>Although marketing decision making needs simplified models but think there have to be models that support granularity just because we now have data. Instead of asking &#8220;what should we do with all this data&#8221; why not try to change the models that we try to fit this data into.</p>
<p>So today I launch my campaign against linear purchase funnel (awareness, consideration&#8230;). In know this is not new. People have been talking about it but can someone evolve a new purchase cycle instead of showing a big cloud clip-art in their power points?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2009/09/26/linear-purchase-funnel-bye-bye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to spend your social media $$$ first?</title>
		<link>http://www.kashifzaman.com/2009/09/22/where-to-spend-your-social-media-first/</link>
		<comments>http://www.kashifzaman.com/2009/09/22/where-to-spend-your-social-media-first/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 02:42:00 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[moderation]]></category>
		<category><![CDATA[online budget]]></category>
		<category><![CDATA[opinion management]]></category>
		<category><![CDATA[product reviews]]></category>
		<category><![CDATA[purchase funnel]]></category>
		<category><![CDATA[seeding]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://kashifzaman.com/2009/09/22/where-to-spend-your-social-media-first/</guid>
		<description><![CDATA[It is interesting to see how as an industry matures, its pundits start to become more honest. At this year&#8217;s Ad Tech event in Chicago, my one takeaway from all social-media sessions was: &#8220;we really don&#8217;t know what we are doing&#8220;. Previously, there was a overwhelming excitement around the social band-wagon fueled by a handful [...]]]></description>
			<content:encoded><![CDATA[<p>It is interesting to see how as an industry matures, its pundits start to become more honest. At this year&#8217;s Ad Tech event in Chicago, my one takeaway from all social-media sessions was: &#8220;<em>we really don&#8217;t know what we are doing</em>&#8220;. Previously, there was a overwhelming excitement around the social band-wagon fueled by a handful of viral success stories by some popular CPG brands.</p>
<p>&#8220;<em>It&#8217;s not for everyone</em>&#8220;, one agency visionary said in a panel discussion. &#8220;<em>You have to look at your demographics</em>&#8220;, he said. I raised my hand during the question session and I think at one point the moderator noticed me  but as you know, we all struggle with our attention-span in this age of information-overload.</p>
<p>I would argue that most well known brands already have plenty of consumer generated content (product reviews, rants/ raves) out there and most of it is inherently biased against them.</p>
<p>I think the best use of their social media dollars is to engage in the existing conversations and respond to negative content. This may serve better than taking chances with a viral campaign.</p>
<p>WHY? Because the viral campaigns are the top of the purchase funnel (consideration drivers at best, only if they work) while consumer opinions are consumed on demand, at the bottom of the funnel (preference validation).</p>
<p><strong>EXAMPLE:</strong><br />
Let&#8217;s say you are a small electronics brand.</p>
<p>1. Consumer A is just about to click on BUY NOW and is having second thoughts. He/she  googles the product reviews just before clicking on &#8220;buy now&#8221;.</p>
<p>2. At the same time, Consumer B (probably 14 years old and does not have a credit card) is trying to find skateboarding tricks on You Tube and is most probably never going to consider your product.</p>
<p>Where should you spend you money? It&#8217;s a no-brainer. Spend it on PR and opinion management. Do not consider anything else until you post video responses to all videos showing your product not working on You Tube. Odds are, your video responses will have a higher visibility than an expansive viral campaign. That is, without burning your budget on media buys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2009/09/22/where-to-spend-your-social-media-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation is now driven by demand not dreams</title>
		<link>http://www.kashifzaman.com/2009/09/21/innovation-is-now-driven-by-demand-not-dreams/</link>
		<comments>http://www.kashifzaman.com/2009/09/21/innovation-is-now-driven-by-demand-not-dreams/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 02:04:46 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[fluff]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[industrial revolution]]></category>
		<category><![CDATA[inventors]]></category>
		<category><![CDATA[mobile revolution]]></category>

		<guid isPermaLink="false">http://kashifzaman.com/?p=30</guid>
		<description><![CDATA[As I walked through the halls Chicago’s Museum of Science and Industry listening to stories of  Industrial Revolution, something dawned on me. In the Industrial Age, the dreams and imaginations of visionary inventors drove innovation. Has anyone realized that tables have turned? Innovation is now in demand and there’s simply not enough raw creativity, persistence [...]]]></description>
			<content:encoded><![CDATA[<p>As I walked through the halls Chicago’s Museum of Science and Industry listening to stories of  Industrial Revolution, something dawned on me. In the Industrial Age, the dreams and imaginations of visionary inventors drove innovation. Has anyone realized that tables have turned? Innovation is now in demand and there’s simply not enough raw creativity, persistence and motivation – the traits of all those great industrial pioneers.</p>
<p>Take long awaited mobile revolution? After years and years of text messaging being the coolest thing Sony, LG and Samsung “smartphones” could offer, Apple finally invented something that stirred something up. All of a sudden everyone has figured out how to make touch-screens work.</p>
<p>We seriously lack real innovation. There is just too much marketing fluff. Is this a side effect of our version of free market economy that does not have a real solution to the ’short term gains’ issue?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2009/09/21/innovation-is-now-driven-by-demand-not-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most design schools still don&#8217;t get it!</title>
		<link>http://www.kashifzaman.com/2009/09/21/most-design-schools-still-dont-get-it/</link>
		<comments>http://www.kashifzaman.com/2009/09/21/most-design-schools-still-dont-get-it/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 01:58:49 +0000</pubDate>
		<dc:creator>Kashif Zaman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[design schools]]></category>
		<category><![CDATA[form follows function]]></category>
		<category><![CDATA[Info Architecture]]></category>
		<category><![CDATA[Interactive Designer]]></category>
		<category><![CDATA[multimedia programs]]></category>
		<category><![CDATA[self-taught]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://kashifzaman.com/?p=28</guid>
		<description><![CDATA[We are in the second decade of the interactive design revolution and all the truly effective, motivated and relevant professionals are still basically self-taught. The multimedia programs at those expensive design schools don’t seem to be at the forefront of innovation or quality enhancement. When I ask a recently graduated Interactive designer about his/her web [...]]]></description>
			<content:encoded><![CDATA[<p>We are in the second decade of the interactive design revolution and all the truly effective, motivated and relevant professionals are still basically self-taught. The multimedia programs at those expensive design schools don’t seem to be at the forefront of innovation or quality enhancement.</p>
<p>When I ask a recently graduated Interactive designer about his/her web design curriculum, I always get the same response. They’ve taken a course in HTML and one in FLASH where they built a “project” and designed a “website”. Try and ask them about their thought-process on information architecture or usability or a simple question like as “How did you come up with the navigation?” It often leaves them fumbling for some sort of response.</p>
<p>Don’t get me wrong. These students are usually very talented. I would just stay away from evaluating their potential based on this school project.</p>
<p>At these schools, besides HTML and Flash course, the rest of their time is usually spent on making a spinning 3D robot because that’s one of the media in “multimedia.”</p>
<p>To any design school instructors or administrators reading this: please realize that an Interactive design program should be similar to an Architecture program where the guiding principle is “form follows function.”</p>
<p>Students need to spend their time learning about information design, usability, visualization, iterative design, prototyping, wireframing, behavioral profiling, heuristics, ergonomics and knowledge management. Good web design is not just about Dreamweaver and FLASH skills.</p>
<p>Also, enough with the “multimedia”. The industry doesn’t need a 3D game developer, video editor and web designer packaged into one career. That time is gone. Give us analytical, creative thinkers who know the real meaning of user-centered design.</p>
<p>We need fresh talent that’s savvier than today’s school kids. This is the one area that I don’t feel we are ready for the mobile revolution. As if there is no user-centered design, there is no mobile revolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashifzaman.com/2009/09/21/most-design-schools-still-dont-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
