<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 signs if your web metrics can mislead you</title>
	<atom:link href="http://www.kashifzaman.com/2009/10/03/7-signs-if-your-web-metrics-can-mislead-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kashifzaman.com/2009/10/03/7-signs-if-your-web-metrics-can-mislead-you/</link>
	<description>Interactive Marketing &#124; Thought leadership . Strategy . Management</description>
	<lastBuildDate>Fri, 09 Jul 2010 21:22:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Rernentshorie</title>
		<link>http://www.kashifzaman.com/2009/10/03/7-signs-if-your-web-metrics-can-mislead-you/comment-page-1/#comment-4</link>
		<dc:creator>Rernentshorie</dc:creator>
		<pubDate>Sat, 31 Oct 2009 21:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kashifzaman.com/?p=103#comment-4</guid>
		<description>Other variant is possible also</description>
		<content:encoded><![CDATA[<p>Other variant is possible also</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.kashifzaman.com/2009/10/03/7-signs-if-your-web-metrics-can-mislead-you/comment-page-1/#comment-2</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 08 Oct 2009 07:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kashifzaman.com/?p=103#comment-2</guid>
		<description>&lt;a href=&#039;http://www.estimix.com&#039; rel=&quot;nofollow&quot;&gt;www.estimix.com&lt;/a&gt; is a free tool that provides a nice summary of the website performance.The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</description>
		<content:encoded><![CDATA[<p><a href='http://www.estimix.com' rel="nofollow">http://www.estimix.com</a> is a free tool that provides a nice summary of the website performance.The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
